Composition
40% thuna
2% tapioca starch
Analytical CompositionMoisture | 86,5% |
Raw protein | 11% |
Raw fat | 0,15% |
Raw ash | 0,85% |
Raw fibre | 0,01% |
Kcal/100g | 45 |
Net weight
85 g ℮
40% thuna
2% tapioca starch
Analytical CompositionMoisture | 86,5% |
Raw protein | 11% |
Raw fat | 0,15% |
Raw ash | 0,85% |
Raw fibre | 0,01% |
Kcal/100g | 45 |
85 g ℮
36% thuna
4% lobster
2% tapioca starch
Analytical CompositionMoisture | 86,6% |
Raw protein | 11% |
Raw fat | 0,2% |
Raw ash | 0,85% |
Raw fibre | 0,01% |
Kcal/100g | 45 |
85 g ℮
36% thuna
4% chicken
2% tapioca starch
Analytical CompositionMoisture | 86,2% |
Raw protein | 11% |
Raw fat | 0,15% |
Raw ash | 0,8% |
Raw fibre | 0,01% |
Kcal/100g | 46,4 |
85 g ℮
36% thuna
4% shrimps
2% tapioca starch
Analytical CompositionMoisture | 86,8% |
Raw protein | 10,4% |
Raw fat | 0,15% |
Raw ash | 0,85% |
Raw fibre | 0,01% |
Kcal/100g | 44 |
85 g ℮
36% thuna
4% chicken ham
2% tapioca starch
Analytical CompositionMoisture | 86,7% |
Raw protein | 10,8% |
Raw fat | 0,2% |
Raw ash | 0,9% |
Raw fibre | 0,01% |
Kcal/100g | 44,4 |
85 g ℮
40% chicken
2% tapioca starch
Analytical CompositionMoisture | 86,7% |
Raw protein | 11,7% |
Raw fat | 0,3% |
Raw ash | 0,3% |
Raw fibre | 0,01% |
Kcal/100g | 46,7 |
85 g ℮