ST01 Tonno e zucchine
Composizione
44,88% Tonno
1,18% Riso integrale
1% Zucchine
Componenti analitici| Umidità | 82,49% |
| Proteina grezza | 12,45% |
| Grassi grezzi | 0,32% |
| Ceneri grezze | 0,96% |
| Fibre grezze | 0,04% |
| Kcal/100 gr | 59,35 |
44,88% Tonno
1,18% Riso integrale
1% Zucchine
Componenti analitici| Umidità | 82,49% |
| Proteina grezza | 12,45% |
| Grassi grezzi | 0,32% |
| Ceneri grezze | 0,96% |
| Fibre grezze | 0,04% |
| Kcal/100 gr | 59,35 |
44,71% Tonno
3,53% Amaranto
1,18% Riso integrale
Componenti analitici| Umidità | 83,14% |
| Proteina grezza | 12,49% |
| Grassi grezzi | 0,33% |
| Ceneri grezze | 1,01% |
| Fibre grezze | 0,11% |
| Kcal/100 gr | 56,71 |
44,71% Tonno
1,18% Alghe
1,18% Riso integrale
Componenti analitici| Umidità | 83,14% |
| Proteina grezza | 12,42% |
| Grassi grezzi | 0,32% |
| Ceneri grezze | 1,04% |
| Fibre grezze | 0,04% |
| Kcal/100 gr | 53,35 |
44,71% Tonno
3,53% Alici
1,18% Riso
Componenti analitici| Umidità | 82,88% |
| Proteina grezza | 14,04% |
| Grassi grezzi | 0,38% |
| Ceneri grezze | 1,38% |
| Fibre grezze | 0,01% |
| Kcal/100 gr | 56,96 |
44,71% Tonno
3,53% Pesce bianco
1,18% Riso integrale
Componenti analitici| Umidità | 83,92% |
| Proteina grezza | 13,22% |
| Grassi grezzi | 0,40% |
| Ceneri grezze | 1,00% |
| Fibre grezze | 0,03% |
| Kcal/100 gr | 54,67 |