P09 Bonito and Surimi
Composition
58% Bonito
2,86% Surimi
2% Rice
Without preservatives, colorings and flavorings.
Gluten free.
Notes: Cooking water equal to 37,14% of the recipe.
Analytical Composition
Moisture | 79,09% |
Raw protein | 16,42% |
Raw ash | 1,28% |
Raw fat | 0,40% |
Raw fibre | 0,15% |
Kcal/100 gr | 70,66 |
Recommended daily ration
Cat weight | Natural Code Pouch 70gr | + Natural Code Croquettes | |
Adult | Sterilized | ||
2-3 Kg | 70 g (1 pouch) | 20-35 g | 25-40 g |
4-5 Kg | 70 g (1 pouch) | 40-50 g | 45-55 g |
6-7 Kg | 140 g (2 pouch) | 40-50 g | 45-55 g |
8-9 Kg | 140 g (2 pouch) | 55-65 g | 60-70 g |
Net weight
70 g ℮