P05 Tuna and Lobster
Composition
58% Skipjack Tuna
1,43% Lobster
2% Rice
Without preservatives, colorings and flavorings.
Gluten free.
Notes: Cooking water equal to 37,14% of the recipe.
Analytical Composition
Moisture | 72,71% |
Raw protein | 17,61% |
Raw ash | 0,68% |
Raw fat | 0,64% |
Raw fibre | 0,17% |
Kcal/100 gr | 72,71 |
Recommended daily ration
Cat weight | Natural Code Pouch 70gr | + Natural Code Croquettes | |
Adult | Sterilized | ||
2-3 Kg | 70 g (1 pouch) | 20-35 g | 25-40 g |
4-5 Kg | 70 g (1 pouch) | 40-50 g | 45-55 g |
6-7 Kg | 140 g (2 pouch) | 40-50 g | 45-55 g |
8-9 Kg | 140 g (2 pouch) | 55-65 g | 60-70 g |
Net weight
70 g ℮