XL1 Tuna slices
Composition
75% tuna
1% rice
Without preservatives, colorings and flavorings.
Gluten free.
Moisture | 78,00% |
Raw protein | 20,00% |
Raw fat | 0,20% |
Raw ash | 1,50% |
Raw fibre | 0,10% |
Kcal/100g | 93 |
Net weight
170g ℮
75% tuna
1% rice
Moisture | 78,00% |
Raw protein | 20,00% |
Raw fat | 0,20% |
Raw ash | 1,50% |
Raw fibre | 0,10% |
Kcal/100g | 93 |
170g ℮
56% tuna
14% sardines
1% rice
Moisture | 76,50% |
Raw protein | 19,30% |
Raw fat | 0,53% |
Raw ash | 1,21% |
Raw fibre | 0,11% |
Kcal/100g | 80,25 |
170g ℮
65% chicken meat
5% aloe
2% rice
Moisture | 82,00% |
Raw protein | 16,00% |
Raw fat | 0,30% |
Raw ash | 0,80% |
Raw fibre | 0,20% |
Kcal/100g | 73 |
170g ℮
75% chicken meat
1% rice
Moisture | 77,00% |
Raw protein | 20,00% |
Raw fat | 0,44% |
Raw ash | 0,80% |
Raw fibre | 0,10% |
Kcal/100g | 95 |
170g ℮
70%TUNA
2,5%BEEF MEAT
1%BROWN RICE
Moisture | 80,40% |
Crude protein | 18,09% |
Crude fat | 0,58% |
Crude ash | 1,09% |
Crude fibres | 0,15% |
Kcal/100g | 67,18 |
170g ℮
63% tuna
5% chicken ham
2% rice
Moisture | 86,00% |
Raw protein | 16,00% |
Raw fat | 0,10% |
Raw ash | 3,00% |
Raw fibre | 1,00% |
Kcal/100g | 68,23 |
170g ℮
74% chicken meat
2% egg
1% rice
Moisture | 85,00% |
Raw protein | 19,00% |
Raw fat | 0,10% |
Raw ash | 3,00% |
Raw fibre | 1,00% |
Kcal/100g | 73,29 |
170g ℮
64,71% tuna
2,94% olives
2,35% rice
Moisture | 78,75% |
Raw protein | 18,33% |
Raw fat | 0,97% |
Raw ash | 1,26% |
Raw fibre | 0,23% |
Kcal/100g | 74,02 |
170g ℮
47,65% tuna
20,0% Sea bream
2,35% rice
Moisture | 78,92% |
Raw protein | 17,39% |
Raw fat | 0,61% |
Raw ash | 1,07% |
Raw fibre | 0,13% |
Kcal/100g | 72,64 |
170g ℮
47,65% tuna
20,0% Mackerel
2,35% rice
Moisture | 79,39% |
Raw protein | 17,57% |
Raw fat | 0,79% |
Raw ash | 1,49% |
Raw fibre | 0,11% |
Kcal/100g | 70,50 |
170g ℮
61,76%TUNA
2,35%CODFISH
2,35%BROWN RICE
Supplementary food for adult cats.
Without preservatives, colorings and flavorings.
Moisture | 79,10% |
Crude protein | 17,84% |
Crude fat | 0,50% |
Crude ash | 1,11% |
Crude fibres | 0,18% |
Kcal/100g | 71,17 |
170g ℮
61,76%TUNA
2,35%POTATOES
2,35%CARROTS
2,35%BROWN RICE
Moisture | 80,21% |
Crude protein | 17,44% |
Crude fat | 0,51% |
Crude ash | 1,11% |
Crude fibres | 0,24% |
Kcal/100g | 67,10 |
170g ℮
61,76%TUNA
2,35%POTATOES
2,35%PEAS
2,35%BROWN RICE
Moisture | 79,69% |
Crude protein | 18,25% |
Crude fat | 0,50% |
Crude ash | 0,66% |
Crude fibres | 0,26% |
Kcal/100g | 70,38 |
170g ℮
61,76%Beef Heart
3,53%Chicken Ham
2,35%Rice
Moisture | 75% |
Crude protein | 12,1% |
Crude fat | 3,05% |
Crude ash | 1,9% |
Crude fibres | 0,01% |
Kcal/100g | 95,05% |
170g ℮
61,76%Chicken Meat
3,53%Lamb Heart
2,35%Rice
Moisture | 79,80% |
Crude protein | 18,8% |
Crude fat | 0,66% |
Crude ash | 0,6% |
Crude fibres | 0,01% |
Kcal/100g | 71,84% |
170g ℮