ST01 Tuna and zucchini
Composition
44,88% Tuna
1,18% Brown rice
1% Zucchini
Analytical Composition| Moisture | 82,49% |
| Crude protein | 12,45% |
| Crude fat | 0,32% |
| Crude ash | 0,96% |
| Crude fibre | 0,04% |
| Kcal/100 gr | 59,35 |
44,88% Tuna
1,18% Brown rice
1% Zucchini
Analytical Composition| Moisture | 82,49% |
| Crude protein | 12,45% |
| Crude fat | 0,32% |
| Crude ash | 0,96% |
| Crude fibre | 0,04% |
| Kcal/100 gr | 59,35 |
44,71% Tuna
3,53% Amaranth
1,18% Brown rice
Analytical Composition| Moisture | 83,14% |
| Crude protein | 12,49% |
| Crude fat | 0,33% |
| Crude ash | 1,01% |
| Crude fibre | 0,11% |
| Kcal/100 gr | 56,71 |
44,71% Tuna
1,18% Seaweeds
1,18% Brown rice
Analytical Composition| Moisture | 83,14% |
| Crude protein | 12,42% |
| Crude fat | 0,32% |
| Crude ash | 1,04% |
| Crude fibre | 0,04% |
| Kcal/100 gr | 53,35 |
44,71% Tuna
3,53% Anchovies
1,18% Rice
Analytical Composition| Moisture | 82,88% |
| Crude protein | 14,04% |
| Crude fat | 0,38% |
| Crude ash | 1,38% |
| Crude fibre | 0,01% |
| Kcal/100 gr | 56,96 |
44,71% Tuna
3,53% Sea bass
1,18% Brown rice
Analytical Composition| Moisture | 83,92% |
| Crude protein | 13,22% |
| Crude fat | 0,40% |
| Crude ash | 1,00% |
| Crude fibre | 0,03% |
| Kcal/100 gr | 54,67 |