P01 Chicken
Composition
58% chicken meat
2% rice
Without preservatives, colorings and flavorings.
Gluten free.
Moisture | 80,68% |
Raw protein | 17,07% |
Raw ash | 0,58% |
Raw fat | 0,46% |
Raw fibre | 0,12% |
Kcal/100g | 67,42 |
58% chicken meat
2% rice
Moisture | 80,68% |
Raw protein | 17,07% |
Raw ash | 0,58% |
Raw fat | 0,46% |
Raw fibre | 0,12% |
Kcal/100g | 67,42 |
58% skipjack tuna
4,28% sardines
2% rice
Moisture | 78,64% |
Raw protein | 17,14% |
Raw ash | 1,18% |
Raw fat | 0,67% |
Raw fibre | 0,13% |
Kcal/100 gr | 73,51 |
70 g ℮
58% Chicken meat
2,86% Lamb heart
2,86% Potatoes
2% rice
Moisture | 79,28% |
Raw protein | 17,61% |
Raw ash | 0,68% |
Raw fat | 0,64% |
Raw fibre | 0,17% |
Kcal/100 gr | 72,71 |
70 g ℮
58% Skipjack Tuna
2,86% Sea Bream
2% Rice
Moisture | 78,89% |
Raw protein | 16,93% |
Raw ash | 1,04% |
Raw fat | 0,49% |
Raw fibre | 0,12% |
Kcal/100 gr | 72,24 |
70 g ℮
58% Skipjack Tuna
1,43% Lobster
2% Rice
Moisture | 72,71% |
Raw protein | 17,61% |
Raw ash | 0,68% |
Raw fat | 0,64% |
Raw fibre | 0,17% |
Kcal/100 gr | 72,71 |
70 g ℮
58% Sea Bream
2,86% Carrots
1,43% Green peas
2% Rice
Moisture | 81,39% |
Raw protein | 11,53% |
Raw ash | 0,72% |
Raw fat | 0,66% |
Raw fibre | 0,11% |
Kcal/100 gr | 65,52 |
70 g ℮
58% Chicken meat
1,43% Beef meat
2,86% Carrots
1,43% Green peas
2% Riz
Moisture | 79,51% |
Raw protein | 17,63% |
Raw ash | 0,62% |
Raw fat | 0,53% |
Raw fibre | 0,17% |
Kcal/100 gr | 71,56 |
70 g ℮
58% Tuna
2% Rice
Moisture | 79,69% |
Raw protein | 16,37% |
Raw ash | 1,01% |
Raw fat | 0,46% |
Raw fibre | 0,12% |
Kcal/100 gr | 69,43 |
70 g ℮
58% Bonito
2,86% Surimi
2% Rice
Moisture | 79,09% |
Raw protein | 16,42% |
Raw ash | 1,28% |
Raw fat | 0,40% |
Raw fibre | 0,15% |
Kcal/100 gr | 70,66 |
70 g ℮
58% SkipjackTuna
2,86% Whitebait
2% Rice
Moisture | 78,79% |
Raw protein | 17,00% |
Raw ash | 1,24% |
Raw fat | 0,50% |
Raw fibre | 0,12% |
Kcal/100 gr | 71,94 |
70 g ℮
58% Sea Bream
2,86% Sole
2% Rice
Moisture | 81,44% |
Raw protein | 11,96% |
Raw ash | 0,69% |
Raw fat | 0,68% |
Raw fibre | 0,07% |
Kcal/100 gr | 65,70 |
70 g ℮
58% TUNA
2,86% ALOE
2% RICE
Moisture | 79,9% |
Raw protein | 16,09% |
Raw ash | 1,26% |
Raw fat | 0,22% |
Raw fibre | 0,01% |
Kcal/100 gr | 67,03 |
58% TUNA
2,86% SALMON
2% RICE
Moisture | 80,63% |
Raw protein | 16,79% |
Raw ash | 1,31% |
Raw fat | 0,37% |
Raw fibre | 0,01% |
Kcal/100 gr | 65,03 |
58% TUNA
2,86% PUNPKIN
2% RICE
Moisture | 80,4% |
Raw protein | 16,11% |
Raw ash | 1,28% |
Raw fat | 0,22% |
Raw fibre | 0,03% |
Kcal/100 gr | 65,14 |