Tuna and crab
Composition
60% Tuna
3,5% Crab
1,18% Rice
Analytical CompositionMoisture | 81,26% |
Crude protein | 16,98% |
Crude fat | 0,33% |
Crude ash | 1,34% |
Crude fibre | 0,01% |
Kcal/100 gr | 62,49 |
60% Tuna
3,5% Crab
1,18% Rice
Analytical CompositionMoisture | 81,26% |
Crude protein | 16,98% |
Crude fat | 0,33% |
Crude ash | 1,34% |
Crude fibre | 0,01% |
Kcal/100 gr | 62,49 |
60% Tuna
3% Lobster
1,18% Rice
Analytical CompositionMoisture | 80,43% |
Crude protein | 16,89% |
Crude fat | 0,24% |
Crude ash | 1,32% |
Crude fibre | 0,01% |
Kcal/100 gr | 65,08 |
60% Tuna
5% Salmon
1,18% Rice
Analytical CompositionMoisture | 81,67% |
Crude protein | 17,45% |
Crude fat | 0,41% |
Crude ash | 1,36% |
Crude fibre | 0,01% |
Kcal/100 gr | 61,4 |