01 Chicken fillets
Composition
75% Chicken Meat
1% Rice
Without preservatives, colorings and flavorings.
Gluten free.
Moisture | 77,00% |
Raw protein | 20,00% |
Raw fat | 0,44% |
Raw ash | 0,80% |
Raw fibre | 0,10% |
Kcal/100g | 94,00 |
Net weight
85 g ℮
75% Chicken Meat
1% Rice
Moisture | 77,00% |
Raw protein | 20,00% |
Raw fat | 0,44% |
Raw ash | 0,80% |
Raw fibre | 0,10% |
Kcal/100g | 94,00 |
85 g ℮
55% Chicken Meat
20% shrimps
1% Rice
Moisture | 80,00% |
Raw protein | 16,50% |
Raw fat | 0,40% |
Raw ash | 0,75% |
Raw fibre | 0,10% |
Kcal/100g | 81 |
85 g ℮
35% chicken meat
35% salmon
1% rice
Moisture | 77,50% |
Raw protein | 17,50% |
Raw fat | 0,75% |
Raw ash | 0,70% |
Raw fibre | 0,10% |
Kcal/100g | 79,70 |
85 g ℮
55% chicken meat
20% tuna
1% rice
Moisture | 77,50% |
Raw protein | 20,00% |
Raw fat | 0,40% |
Raw ash | 0,85% |
Raw fibre | 0,10% |
Kcal/100g | 92 |
85 g ℮
65% chicken meat
10% chicken ham
1% rice
Moisture | 77,00% |
Raw protein | 19,00% |
Raw fat | 0,70% |
Raw ash | 0,60% |
Raw fibre | 0,10% |
Kcal/100g | 96 |
85 g ℮
65% chicken meat
4% peas
3,5% carrots
2,5% spinach
1% rice
Moisture | 77,50% |
Raw protein | 19,00% |
Raw fat | 0,40% |
Raw ash | 0,65% |
Raw fibre | 0,45% |
Kcal/100g | 92 |
85 g ℮
55% chicken meat
20% beef meat
1% rice
Moisture | 75,00% |
Raw protein | 21,00% |
Raw fat | 1,30% |
Raw ash | 0,65% |
Raw fibre | 0,10% |
Kcal/100g | 107 |
85 g ℮
75% tuna
1% rice
Moisture | 76,00% |
Raw protein | 20,00% |
Raw fat | 0,20% |
Raw ash | 1,50% |
Raw fibre | 0,10% |
Kcal/100g | 95 |
85 g ℮
55% tuna
20% shrimps
1% rice
Moisture | 80,50% |
Raw protein | 16,50% |
Raw fat | 0,20% |
Raw ash | 1,10% |
Raw fibre | 0,10% |
Kcal/100g | 78 |
85 g ℮
70% tuna
5% whitebait
1% rice
Moisture | 77,45% |
Raw protein | 20,43% |
Raw fat | 0,59% |
Raw ash | 1,44% |
Raw fibre | 0,15% |
Kcal/100g | 76,33 |
85 g ℮
50% tuna
5% aloe
1% rice
Moisture | 84,50% |
Raw protein | 11,00% |
Raw fat | 1,40% |
Raw ash | 0,80% |
Raw fibre | 0,15% |
Kcal/100g | 58 |
85 g ℮
55% tuna
15% beef
1% rice
Moisture | 77,00% |
Raw protein | 20,00% |
Raw fat | 0,80% |
Raw ash | 1,50% |
Raw fibre | 0,10% |
Kcal/100g | 94 |
85 g ℮
50% tuna
5% cheese
1% rice
Moisture | 81,55% |
Raw protein | 14,34% |
Raw fat | 0,92% |
Raw ash | 0,98% |
Raw fibre | 0,10% |
Kcal/100g | 65,39 |
85 g ℮
70% tuna
1,75% peas
1,75% carrots
1,5% baby corn
Moisture | 80,50% |
Raw protein | 16,00% |
Raw fat | 0,20% |
Raw ash | 1,40% |
Raw fibre | 0,70% |
Kcal/100g | 76 |
85 g ℮
57% chicken meat
6% chicken liver
4,7% carrots
4,7% pumpkin
2,6% peas
1% rice
Moisture | 78,50% |
Raw protein | 14,00% |
Raw fat | 0,60% |
Raw ash | 1,00% |
Raw fibre | 0,60% |
Kcal/100g | 85 |
85 g ℮
47,5% bonito
1,75% rice
Moisture | 84,00% |
Raw protein | 11,50% |
Raw fat | 0,10% |
Raw ash | 1,40% |
Raw fibre | 0,10% |
Kcal/100g | 60 |
85 g ℮
60% Tuna
15% chicken ham
1% rice
Moisture | 79,00% |
Raw protein | 13,50% |
Raw fat | 4,00% |
Raw ash | 0,80% |
Raw fibre | 0,10% |
Kcal/100g | 100 |
60% chicken meat
10% asparaguses
2% rice
Moisture | 82,00% |
Raw protein | 15,00% |
Raw fat | 0,20% |
Raw ash | 0,50% |
Raw fibre | 0,20% |
Kcal/100g | 73/ |
85 g ℮
60% tuna
10% beans
5% seaweeds
2% rice
Moisture | 79,00% |
Raw protein | 15,00% |
Raw fat | 0,10% |
Raw ash | 1,00% |
Raw fibre | 0,80% |
Kcal/100g | 81 |
85 g ℮
40,0%tuna
3,53% lamb heart
3,53% potatoes
2,35% rice
Moisture | 79,41% |
Raw protein | 12,29% |
Raw fat | 0,60% |
Raw ash | 0,86% |
Raw fibre | 0,13% |
Kcal/100g | 71,60 |
85 g ℮
43,53%tuna
3,53% beef liver
2,35% rice
Moisture | 81,95% |
Raw protein | 13,93% |
Raw fat | 0,61% |
Raw ash | 0,85% |
Raw fibre | 0,11% |
Kcal/100g | 62,87 |
85 g ℮
44,71%tuna
2,35% carrots
2,35% potatoes
Moisture | 83,17% |
Raw protein | 12,82% |
Raw fat | 0,37% |
Raw ash | 0,83% |
Raw fibre | 0,17% |
Kcal/100g | 57,26 |
85 g ℮
37,65% tuna
4,71% beef heart
2,35% carrots
2,35% peas
2,35% rice
Moisture | 82,67% |
Raw protein | 12,21% |
Raw fat | 0,60% |
Raw ash | 0,88% |
Raw fibre | 0,17% |
Kcal/100g | 59,98 |
85 g ℮
40% chicken meat
9,41% sardines
1% rice
Moisture | 80,30% |
Raw protein | 13,45% |
Raw fat | 0,78% |
Raw ash | 0,78% |
Raw fibre | 0,10% |
Kcal/100g | 69,75 |
85 g ℮
45% tuna
3,53% turkey meat
1,5% rice
Moisture | 84,60% |
Raw protein | 13,13% |
Raw fat | 0,46% |
Raw ash | 0,88% |
Raw fibre | 0,09% |
Kcal/100g | 52,97 |
85 g ℮
45% tuna
3,53% surimi
1,5% rice
Moisture | 84,59% |
Raw protein | 12,85% |
Raw fat | 0,36% |
Raw ash | 0,83% |
Raw fibre | 0,10% |
Kcal/100g | 52,47 |
85 g ℮
39% tuna
6% surimi
3,53% shrimps
1,5% rice
Moisture | 85,42% |
Raw protein | 11,92% |
Raw fat | 0,33% |
Raw ash | 0,82% |
Raw fibre | 0,09% |
Kcal/100g | 49,51 |
85 g ℮
45% tuna
3,53% chicken ham
1,5% rice
Moisture | 84,58% |
Raw protein | 13,30% |
Raw fat | 0,45% |
Raw ash | 0,92% |
Raw fibre | 0,09% |
Kcal/100g | 52,68 |
85 g ℮
45% chicken meat
3,53% turkey
1,5% rice
Moisture | 85,36% |
Raw protein | 13,66% |
Raw fat | 0,46% |
Raw ash | 0,56% |
Raw fibre | 0,10% |
Kcal/100g | 51,24 |
85 g ℮
46,94% Chicken Meat
3,53% Carrots
1% Amaranth
1% Rice
Moisture | 83,15% |
Raw protein | 13,99% |
Raw fat | 0,40% |
Raw ash | 0,52% |
Raw fibre | 0,20% |
Kcal/100g | 58,46 |
46,94% Tuna
2,35% Cranberry
1% Amaranth
1% rice
Moisture | 83,00% |
Raw protein | 13,39% |
Raw fat | 0,39% |
Raw ash | 0,85% |
Raw fibre | 0,27% |
Kcal/100g | 57,52 |
42,0% Tuna
4,94% Seabream
2,35% Apple
1% Amaranth
1% rice
Moisture | 84,26% |
Raw protein | 12,96% |
Raw fat | 0,40% |
Raw ash | 0,83% |
Raw fibre | 0,22% |
Kcal/100g | 53,47 |
85 g ℮
50% Tuna
3,53% Kiwi
1% Rice
Moisture | 81,92% |
Raw protein | 13,91% |
Raw fat | 0,21% |
Raw ash | 1,08% |
Raw fibre | 0,12% |
Kcal/100g | 60,12 |
50% Tuna
3,53% papaya
1% Rice
Moisture | 81,37% |
Raw protein | 13,88% |
Raw fat | 0,20% |
Raw ash | 1,10% |
Raw fibre | 0,07% |
Kcal/100g | 62,11 |
50% Tuna
1% Rice
0,05% Green Tea
Moisture | 81,83% |
Raw protein | 13,87% |
Raw fat | 0,19% |
Raw ash | 1,08% |
Raw fibre | 0,01% |
Kcal/100g | 60,72 |
38,82% Tuna
11,18% Chicken
3,53% Squids
1% Rice
Moisture | 80,81% |
Raw protein | 14,77% |
Raw fat | 0,27% |
Raw ash | 0,97% |
Raw fibre | 0,01% |
Kcal/100g | 65,11 |
40% Tuna
10% Beef
1,18% Olives
1% Rice
Moisture | 81,56% |
Raw protein | 13,56% |
Raw fat | 0,66% |
Raw ash | 0,98% |
Raw fibre | 0,05% |
Kcal/100g | 64,23 |